Usage/Application | Home. Cafeteria. Restaurants. |
Frame Material | Mild Steel |
Seat Material | Plastic |
Color | Red |
Number Of Legs | 4 |
Length | 29 inch |
Adjustable | No |
Rotatable | No |
Brand | Smart Seating |
Material | PP |
Color | White |
Seating Capacity | 1 |
*Your information is safe with us.
Brand | smart |
Usage/Application | Home |
Material | Plastic |
Color | Black, White, Beige, Gray, Light Pink |
Appearance | Modern |
Design Type | Standard |
Brand | Smart Seating |
Material | MS Base + Wooden Laminated Top |
Color | White |
Size | 2 ft x 2 ft |
Seating Capacity | 2-4 |
Usage/Application | Cafeteria and Restaurants |
*Your information is safe with us.